Dual-Activator Spots of the Americas
| Time (UTC) | Callsign | Frequency | Band | Mode | Spotter |
|---|---|---|---|---|---|
| 22:31 | WB0RLJ | 14.1275 MHz | 20m | cw | TI7W |
| 22:29 | VE7VAK | 14.074 MHz | 20m | ft8 | VE7VAK |
| 22:24 | VE9EZ | 14.236 MHz | 20m | ssb | VE9EZ |
| 22:23 | WD0OM | 14.249 MHz | 20m | ssb | K5NBN |
| 22:15 | WB0RLJ | 14.1275 MHz | 20m | cw | KE4SB |
| 22:09 | VE7VAK | 14.114 MHz | 20m | cw | NA7C |
| 22:08 | WD0OM | 14.249 MHz | 20m | ssb | N4RDJ |
| 22:01 | WB0RLJ | 14.1275 MHz | 20m | cw | WA7LNW |
| 21:53 | VE7VAK | 18.070 MHz | 17m | cw | VE7VAK |
| 21:48 | WD0OM | 14.249 MHz | 20m | ssb | WD0OM |
| 21:45 | WB0RLJ | 14.1275 MHz | 20m | cw | NG7M |
| 21:41 | WD8RIF | 7.0625 MHz | 40m | cw | WD8RIF |
| 21:29 | WB0RLJ | 14.1275 MHz | 20m | cw | W1NT-6 |
| 21:26 | W3NY | 14.327 MHz | 20m | ssb | OH0M |
| 21:24 | WD8RIF | 7.0625 MHz | 40m | WD8RIF |
